ARGUS-1 is an 8-inch radar-equipped autonomous interceptor for Shahed-class loitering munitions. Forward-looking 77 GHz mmWave radar finds the target at 1–2 km. Jetson Orin Nano closes the loop. Kinetic kill terminal. Cost-per-kill: 1/1,500th of a Patriot.
01 · The threat
Iranian-origin one-way attack drone, copied by Russia as Geran-2. Launched in swarms of 50–200 against Ukrainian energy and civilian infrastructure. Composite airframe. 50 hp piston engine. 100 knots cruise. 1,500 km range. Each one costs ~$20K to manufacture. Each Patriot interceptor used to shoot it down costs ~$4M.
The math doesn't work. Ukraine is now shooting down Shaheds with mobile gun teams firing $5 7.62×54R rounds out of the bed of pickup trucks — because anything is cheaper than firing a missile. ARGUS-1 is the airborne extension of that doctrine.
| Wingspan | 2.5 m (delta-wing) |
| Length | 3.5 m |
| All-up mass | ~200 kg (50 kg warhead) |
| Cruise speed | 185 km/h (100 kts) · max ~220 km/h |
| Cruise altitude | 50–4,000 m · typically 50–200 m AGL |
| Range | 1,500–2,000 km |
| Engine | MD550 50 hp 4-cyl piston (distinctive moped buzz) |
| Radar cross-section | ~0.5–1.0 m² (small-bizjet-class) |
| Guidance | INS + GLONASS · datalink optional |
| Unit cost (manuf.) | ~$20,000 |
02 · Cost-exchange math
The defender always wants the cost-per-kill below the attacker's cost-per-shot. Today the West is on the wrong side of that math by 200:1. ARGUS-1 inverts it.
03 · What radar can fly on a drone
A drone-flyable radar must clear three bars: under 250 g, under 25 W, range >500 m on a small target. Most radars miss on at least one. The shortlist is below — survey first, recommendation after.
| Class | Example | Freq | Mass | Range | Price | Verdict |
|---|---|---|---|---|---|---|
| Automotive 77 GHz MIMO PICK | TI AWR2944, Bosch MRR1+, Continental ARS540 | 76–81 GHz | 80–200 g | 1–2 km* | $400–$2K | Mass-produced. 4D point cloud. Fits. |
| Drone-specific phased array | Echodyne EchoFlight | 24 GHz | ~1,500 g | 2–3 km | ~$70K | Best perf · too heavy · too expensive at scale |
| 24 GHz legacy automotive | Acconeer A1, NXP TEF810x | 24 GHz | 30–80 g | 200–500 m | $100–$400 | Cheap · range marginal vs Shahed |
| Single-chip 60 GHz | Infineon BGT60TR13C, Vayyar 60 | 60 GHz | 5 g chip | 5–30 m | $30 chip | Terminal proximity fuze · not air-search |
| UWB pulse radar | Novelda XeThru, TI DCA1000 | 6–8 GHz | 80–150 g | 50–100 m | $1–2K | Indoor / through-wall · not for air targets |
| Miniature ESA panel (S/X band) | DRS, Reutech RSR-210N | 2–10 GHz | 5–15 kg | 5–20 km | $$$$$$ | Ground / large UAS class · too heavy here |
4 transmitters × 4 receivers gives 16 virtual channels — enough angular resolution to separate a Shahed from ground clutter at 1+ km. 4D output: range, velocity, azimuth, elevation. Streams point cloud over CAN-FD or Ethernet directly to the Jetson. NDAA-compliant (TI is US-headquartered).
04 · Mission profile
ARGUS-1 patrols a 5×5 km box at 100 m AGL. When the radar paints a Shahed-class signature inside the engagement zone, the autopilot turns to the bearing and accelerates. Terminal acquisition switches to EO/IR for final guidance. Kinetic kill — the airframe is the warhead.
05 · System architecture
ARGUS-1 reuses the JET-ARCHER-1 compute payload (Jetson Orin Nano Super 8GB on a 74×46 mm custom carrier). Forward addition: the radar module on its own gimbal-less nose mount. Everything else is commodity FPV airframe.
06 · Bill of materials
All NDAA-sourceable. Compute payload reused from JET-ARCHER-1 (no new EE work). Radar dominates BOM cost; the rest is commodity FPV.
| Subsystem | Item | Mass | $ qty 1 | $ qty 1000 |
|---|---|---|---|---|
| Sensor | TI AWR2944 mmWave radar EVM | 80 g | $650 | $420 |
| Arducam IMX477 + FLIR Lepton 3.5 | 30 g | $320 | $210 | |
| Compute | JET-ARCHER carrier (SOM + carrier + NVMe) | 120 g | $320 | $180 |
| FC | Holybro Pixhawk 6X mini · PX4 | 15 g | $220 | $160 |
| Airframe | 8" carbon frame + arms (iFlight Defender 25 class) | 220 g | $95 | $58 |
| 4× T-Motor F90 1300KV motors | 160 g | $140 | $85 | |
| T-Motor F55A Pro II 4-in-1 ESC 6S | 35 g | $95 | $58 | |
| 8" props × 4 (HQProp poly) | 25 g | $14 | $9 | |
| Power | 6S 4000 mAh LiPo (Tattu R-Line) | 580 g | $78 | $48 |
| Comms | ELRS LR 915 MHz RX + Doodle Labs RM-2455 | 35 g | $340 | $240 |
| Walksnail Avatar HD VTX | 12 g | $180 | $115 | |
| Misc | Wiring, XT60, standoffs, TPU iso, assembly | 40 g | $60 | $35 |
| TOTAL | single-unit reference build | ~2,750 g (incl. props) | ~$2,512 | ~$1,618 |
Excludes: optional shaped charge ($200), launcher / case ($50/unit at 1000), GSE.
07 · Known risks
The Jetson + carrier work from JET-ARCHER-1 ports directly. ARGUS-1 adds the radar nose, FLIR Lepton, and an 8" airframe. Estimated $6K parts + 6 weeks from JET-ARCHER bring-up to first ARGUS hover with radar in the loop.